Miami Beach Resident Annual Membership Rates
Membership Plan | Price |
---|---|
Single Golf | $2250 |
Husband & Wife or Domestic Partners | $3373 |
Senior - 70 or over - Monday thru Friday - Single | $1800 |
Each Dependent (under 18 years of age) | $408 |
Junior - Summer - After 2:00 pm - walking only (June 1 - Sept. 30) | $160 |
Non-Resident Annual Membership Rates
Membership Plan | Price |
---|---|
Single Golf | $3375 |
Husband & Wife or Domestic Partners | $4896 |
Each Dependent (under 18 years of age) | $605 |
Cart Fees
Cart Plan | Price |
---|---|
Member Cart | $26 + tax |
Member Only 9 Hole Rate | $16 + tax |
Senior Member Cart | $18.75 + tax |
Senior Member Only 9 Hole Rate | $11.25 + tax |
Membership includes 10 day advance tee time, and complimentary range balls for 18 holes to be used on the day of play.
Junior play is subject to availability. Juniors must have completed the Normandy Shores Junior Golf Program or can satisfactorily demonstrate to the Club's Director of Golf that he or she possesses the competencies, knowledge, skills and is "on course" ready to play on the 18 hole course.
Membership valid – Oct. 1, 2020 thru Sep. 30, 2021
Memberships are not refundable or transferable. All prices are subject to additional sales tax. Senior Membership will be capped at 50.
For more information on membership email Jeff